Select Ride Classes to list:
Select Rides by Type:
Date and Time of ride | Title | Status | Picture | Ride Leader First Name | Ride Leader Last Name | Location | Distance | Class | Terrain | Grp | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 11/03/2024 - 9:00am | Halloweenie Ride | a go | Ronnie Beth | Levy | Holtsville Ecology Park (See note about parking fee) | 33mi | C+/B- | flat/rolling | S | Road Bike | ||
Sun, 11/03/2024 - 9:20am | Halloween C+ | a go | Jeff | Meyer | Holtsville Ecology Park (See note about parking fee) | 20mi | C+ | flat | S | Road Bike | ||
Wed, 11/06/2024 - 9:30am | Bean and Bagel | a go | Bill | Gravitz | Veteran's Memorial Park (Old Grumman Site) | 33mi | C+ | flat/rolling | S | Road Bike | ||
Thu, 11/07/2024 - 9:30am | ST. JAMES LOOP | a go | Jeff | Meyer | Marshalls parking lot Stony Brook | 21mi | C+ | flat | S | Road Bike | ||
Fri, 11/08/2024 - 9:00am | Briermere Pies | a go | Bill | Gravitz | Veteran's Memorial Park (Old Grumman Site) | 32mi | C+ | flat/rolling | S | Road Bike | ||
Sat, 11/09/2024 - 9:30am | Sayville Start | a go |
|
Tricia | Brandt | Sayville RR Station | 20mi | C | flat/rolling | S | Road Bike | |
Sun, 11/10/2024 - 9:30am | Nettie's Loop | a go | Jeff | Meyer | Center Moriches | 20mi | C+ | flat | S | Road Bike | ||
Thu, 11/14/2024 - 9:30am | Sayville to ?? | a go | Jeff | Meyer | Sayville RR Station | 20mi | C+ | flat | S | Road Bike | ||
Sat, 11/16/2024 - 9:30am | CALVERTON TO ?? | a go | Jeff | Meyer | Calverton Memorial Park (Field) | 20mi | C+ | flat | S | Road Bike | ||
Mon, 11/18/2024 - 9:30am | Bellport Loop | a go | Jeff | Meyer | Bellport municipal parking lot | 20mi | C+ | flat | S | Road Bike | ||
Thu, 11/21/2024 - 9:30am | St. James Loop | a go | Jeff | Meyer | Marshalls parking lot Stony Brook | 20mi | C+ | flat | S | Road Bike | ||
Sat, 11/23/2024 - 9:30am | Nettie's Loop | a go | Jeff | Meyer | Center Moriches | 20mi | C+ | flat | S | Road Bike | ||
Mon, 11/25/2024 - 9:30am | Bellport Loop | a go | Jeff | Meyer | Bellport municipal parking lot | 20mi | C+ | flat | S | Road Bike | ||
Tue, 11/26/2024 - 11:15am | Late Morning St. James Loop | a go | Jeff | Meyer | Marshalls parking lot Stony Brook | 20mi | C+ | flat | S | Road Bike | ||
Sat, 11/30/2024 - 9:30am | Nettie's Loop | a go | Jeff | Meyer | Center Moriches | 20mi | C+ | flat | S | Road Bike |
Symbols: A GO, DELAYED or CHANGED (review comments on ride), CANCELED,
SignIn Sheet Status: waiting , turned in, ride sheet incomplete (Note: also click here for full report of incomplete ride sheets).
SBRA is a member of bicyclelongisland.org.
Thank you for visiting the SBRA Website. PS: best viewed in all browsers, but IE -- sincerely, your Webmaster.
Please send comments & questions about the SBRA site to the SBRA-Webmaster.